The Finch

Floor Plans

scroll down

SCHEDULE A VIRTUAL OR ONSITE APPOINTMENT AT THE FINCH

Note that units may be available for earlier or later dates than currently listed. Please don’t hesitate to ask for your desired move-in date when referencing a particular unit!

Plan A0

1 bedroom
1 bath
Total Interior Sq Ft: 461
Total Livable Sq Ft*: 498
*Balcony size may vary

Call for availability

Plan A1

1 bedroom
1 bath
Total Interior Sq Ft: 503
Total Livable Sq Ft*: 551
*Balcony size may vary

#302 available 08/01/2025, $1645/mo
#354 available 08/01/2025, $1645/mo
#356 available 08/01/2025, $1645/mo
#402 available 08/01/2025, $1675/mo
#454 available 08/01/2025, $1675/mo
#456 available 08/01/2025, $1675/mo
#502 available 08/01/2025, $1695/mo
#554 available 08/01/2025, $1695/mo
#556 available 08/01/2025, $1695/mo
#654 available 08/01/2025, $1725/mo

Plan A2

1 bedroom
1 bath
Total Interior Sq Ft: 609
Total Livable Sq Ft*: 665
*Balcony size may vary

#335 available 05/01/2025, $1595/mo
#341 available 05/01/2025, $1595/mo
#435 available 05/01/2025, $1655/mo
#441 available 05/01/2025, $1655/mo
#535 available 05/01/2025, $1675/mo
#541 available 05/01/2025, $1675/mo
#635 available 05/01/2025, $1725/mo
#641 available 05/01/2025, $1725/mo
#735 available 05/01/2025, $1795/mo
#741 available 05/01/2025, $1795/mo

Plan A3

1 bedroom
1 bath
Total Interior Sq Ft: 574
Total Livable Sq Ft*: 648
*Balcony size may vary

#334 available 05/01/2025, $1695/mo
#432 available 05/01/2025, $1725/mo
#434 available 05/01/2025, $1725/mo
#532 available 05/01/2025, $1745/mo
#534 available 05/01/2025, $1745/mo
#632 available 05/01/2025, $1775/mo
#634 available 05/01/2025, $1775/mo
#716 available 05/01/2025, $1850/mo
#721 available 05/01/2025, $1850/mo
#722 available 05/01/2025, $1850/mo
#732 available 05/01/2025, $1850/mo
#734 available 05/01/2025, $1850/mo

Plan A4

1 bedroom
1 bath
Total Interior Sq Ft: 574
Total Livable Sq Ft*: 628
*Balcony size may vary

#714 available 05/01/2025, $1725/mo

Plan A5

1 bedroom
1 bath
Total Interior Sq Ft: 582
Total Livable Sq Ft: 632

#337 available 05/01/2025, $1675/mo
#437 available 05/01/2025, $1725/mo
#537 available 05/01/2025, $1745/mo
#637 available 05/01/2025, $1795/mo
#737 available 05/01/2025, $1845/mo

Plan A6

1 bedroom
1 bath
Total Interior Sq Ft: 601
Total Livable Sq Ft*: 651
*Balcony size may vary

#303 available 08/01/2025, $1795/mo
#357 available 08/01/2025, $1795/mo
#403 available 08/01/2025, $1825/mo
#457 available 08/01/2025, $1825/mo
#503 available 08/01/2025, $1895/mo
#557 available 08/01/2025, $1895/mo

Plan A7

1 bedroom
1 bath
Total Interior Sq Ft: 637
Total Livable Sq Ft*: 687
*Balcony size may vary

#723 available 05/01/2025, $1895/mo
#724 available 05/01/2025, $1895/mo

Plan A8

1 bedroom
1 bath
Total Interior Sq Ft: 638
Total Livable Sq Ft*: 688
*Balcony size may vary

#315 available 05/01/2025, $1875/mo
#317 available 05/01/2025, $1875/mo
#415 available 05/01/2025, $1895/mo
#417 available 05/01/2025, $1895/mo
#515 available 05/01/2025, $1995/mo
#517 available 05/01/2025, $1995/mo

Plan A9

1 bedroom
1 bath
Total Interior Sq Ft: 676
Total Livable Sq Ft*: 725
*Balcony size may vary

#306 available 08/01/2025, $1795/mo
#308 available 08/01/2025, $1805/mo
#350 available 08/01/2025, $1805/mo
#352 available 08/01/2025, $1795/mo
#406 available 08/01/2025, $1825/mo
#408 available 08/01/2025, $1845/mo
#450 available 08/01/2025, $1845/mo
#452 available 08/01/2025, $1825/mo
#506 available 08/01/2025, $1875/mo
#508 available 08/01/2025, $1895/mo
#550 available 08/01/2025, $1895/mo
#552 available 08/01/2025, $1875/mo
#606 available 08/01/2025, $1925/mo
#608 available 08/01/2025, $1945/mo
#650 available 08/01/2025, $1945/mo
#652 available 08/01/2025, $1925/mo

Plan A10

1 bedroom
1 bath
Total Interior Sq Ft: 646

#718 available 05/01/2025, $1850/mo

Plan A11

1 bedroom
1 bath
Total Interior Sq Ft: 672
Total Livable Sq Ft*: 722
*Balcony size may vary

#327 available 05/01/2025, $1775/mo
#328 available 05/01/2025, $1775/mo
#427 available 05/01/2025, $1795/mo
#428 available 05/01/2025, $1795/mo
#527 available 05/01/2025, $1845/mo
#528 available 05/01/2025, $1845/mo
#627 available 05/01/2025, $1895/mo
#628 available 05/01/2025, $1895/mo
#727 available 05/01/2025, $1945/mo
#728 available 05/01/2025, $1945/mo

Plan B1

1 bedroom + den
1 bath
Total Interior Sq Ft: 587
Total Livable Sq Ft*: 637
*Balcony size may vary

#720 available 05/01/2025, $2095/mo

Plan B2

1 bedroom + den
1 bath
Total Interior Sq Ft: 627
Total Livable Sq Ft: 677

#719 available 05/01/2025, $2125/mo

Plan B3

1 bedroom + den
1 bath
Total Interior Sq Ft: 642
Total Livable Sq Ft*: 690
*Balcony size may vary

#329 available 05/01/2025, $1995/mo
#331 available 05/01/2025, $1995/mo
#429 available 05/01/2025, $2025/mo
#431 available 05/01/2025, $2025/mo
#529 available 05/01/2025, $2045/mo
#531 available 05/01/2025, $2045/mo
#629 available 05/01/2025, $2075/mo
#631 available 05/01/2025, $2075/mo
#729 available 05/01/2025, $2145/mo
#731 available 05/01/2025, $2145/mo

Plan B4

1 bedroom + den
1 bath
Total Interior Sq Ft: 653
Total Livable Sq Ft: 702

#310 available 05/01/2025, $1945/mo

Plan B5

1 bedroom + den
1 bath
Total Interior Sq Ft: 659
Total Livable Sq Ft*: 709
*Balcony size may vary

#333 available 05/01/2025, $1965/mo
#433 available 05/01/2025, $1995/mo
#533 available 05/01/2025, $2045/mo
#633 available 05/01/2025, $2075/mo
#733 available 05/01/2025, $2165/mo

Plan B6

1 bedroom + den
1 bath
Total Interior Sq Ft: 662
Total Livable Sq Ft*: 718
*Balcony size may vary

#410 available 05/01/2025, $2025/mo
#510 available 05/01/2025, $2065/mo
#610 available 05/01/2025, $2085/mo
#349 available 08/01/2025, $1995/mo
#449 available 08/01/2025, $2025/mo
#549 available 08/01/2025, $2065/mo
#649 available 08/01/2025, $2085/mo

Plan B7

1 bedroom + den
1 bath
Total Interior Sq Ft: 692
Total Livable Sq Ft: 764

#314 available 05/01/2025, $2055/mo
#414 available 05/01/2025, $2095/mo
#514 available 05/01/2025, $2125/mo
#614 available 05/01/2025, $2145/mo

Plan B8

1 bedroom + den
1 bath

#304 available 08/01/2025, $2045/mo
#404 available 08/01/2025, $2075/mo
#504 available 08/01/2025, $2125/mo
#604 available 08/01/2025, $2165/mo

Plan B9

1 bedroom + den
1 bath
Total Interior Sq Ft: 752
Total Livable Sq Ft*: 819
*Balcony size may vary

#309 available 08/01/2025, $2175/mo
#351 available 08/01/2025, $2175/mo
#409 available 08/01/2025, $2205/mo
#451 available 08/01/2025, $2205/mo
#509 available 08/01/2025, $2245/mo
#551 available 08/01/2025, $2245/mo
#609 available 08/01/2025, $2275/mo
#651 available 08/01/2025, $2275/mo

Plan B10

1 bedroom + den
1 bath
Total Interior Sq Ft: 727
Total Livable Sq Ft*: 773
*Balcony size may vary

#307 available 08/01/2025, $2145/mo
#353 available 08/01/2025, $2145/mo
#407 available 08/01/2025, $2175/mo
#453 available 08/01/2025, $2175/mo
#507 available 08/01/2025, $2205/mo
#553 available 08/01/2025, $2205/mo
#607 available 08/01/2025, $2245/mo
#653 available 08/01/2025, $2245/mo

Plan B11

1 bedroom + den
1 bath
Total Interior Sq Ft: 730
Total Livable Sq Ft*: 786
*Balcony size may vary

#339 available 05/01/2025, $2025/mo
#439 available 05/01/2025, $2055/mo
#539 available 05/01/2025, $2095/mo
#639 available 05/01/2025, $2145/mo
#739 available 05/01/2025, $2225/mo

Plan B12

1 bedroom + den
1 bath
Total Interior Sq Ft: 732

#746 available 05/01/2025, $1965/mo

Plan B13

1 bedroom + den
1 bath
Total Interior Sq Ft: 732
Total Livable Sq Ft*: 788
*Balcony size may vary

#344 available 05/01/2025, $1995/mo
#444 available 05/01/2025, $2045/mo
#544 available 05/01/2025, $2095/mo
#644 available 05/01/2025, $2125/mo
#744 available 05/01/2025, $2195/mo

Plan B14

1 bedroom + den
1 bath
Total Interior Sq Ft: 733
Total Livable Sq Ft*: 785
*Balcony size may vary

#710 available 05/01/2025, $2295/mo

Plan B15

1 bedroom + den
1 bath
Total Interior Sq Ft: 749
Total Livable Sq Ft*: 831
*Balcony size may vary

#323 available 05/01/2025, $2075/mo
#324 available 05/01/2025, $2075/mo
#325 available 05/01/2025, $2075/mo
#326 available 05/01/2025, $2075/mo
#423 available 05/01/2025, $2045/mo
#424 available 05/01/2025, $2045/mo
#425 available 05/01/2025, $2045/mo
#426 available 05/01/2025, $2045/mo
#523 available 05/01/2025, $2095/mo
#524 available 05/01/2025, $2095/mo
#525 available 05/01/2025, $2095/mo
#526 available 05/01/2025, $2095/mo
#623 available 05/01/2025, $2125/mo
#624 available 05/01/2025, $2125/mo
#625 available 05/01/2025, $2125/mo
#626 available 05/01/2025, $2125/mo
#725 available 05/01/2025, $2195/mo
#726 available 05/01/2025, $2195/mo

Plan B16

1 bedroom + den
1 bath
Total Interior Sq Ft: 769
Total Livable Sq Ft: 818

#305 available 08/01/2025, $2225/mo
#355 available 08/01/2025, $2225/mo
#405 available 08/01/2025, $2275/mo
#455 available 08/01/2025, $2275/mo
#505 available 08/01/2025, $2325/mo
#555 available 08/01/2025, $2325/mo

Plan B17

1 bedroom + den
1 bath
Total Interior Sq Ft: 782
Total Livable Sq Ft*: 838
*Balcony size may vary

#311 available 05/01/2025, $2125/mo
#411 available 05/01/2025, $2145/mo
#511 available 05/01/2025, $2165/mo
#611 available 05/01/2025, $2195/mo
#711 available 05/01/2025, $2275/mo
#348 available 08/01/2025, $2125/mo
#448 available 08/01/2025, $2145/mo
#548 available 08/01/2025, $2165/mo
#648 available 08/01/2025, $2195/mo
#748 available 08/01/2025, $2275/mo

Plan B18

1 bedroom + den
1 bath
Total Interior Sq Ft: 801
Total Livable Sq Ft*: 854
*Balcony size may vary

#602 available 08/01/2025, $2245/mo
#656 available 08/01/2025, $2245/mo

Plan C0

2 bedrooms
2 bath
Total Interior Sq Ft: 767

Call for availability

Plan C1

2 bedrooms
2 bath
Total Interior Sq Ft: 974
Total Livable Sq Ft*: 1,024
*Balcony size may vary

#605 available 08/01/2025, $2725/mo
#655 available 08/01/2025, $2725/mo

Plan C2

2 bedrooms
2 bath
Total Interior Sq Ft: 1,020
Total Livable Sq Ft*: 1,070
*Balcony size may vary

#749 available 08/01/2025, $2950/mo

Plan C3

2 bedrooms
2 bath
Total Interior Sq Ft: 1,127
Total Livable Sq Ft*: 1,222
*Balcony size may vary

#300 available 08/01/2025, $3145/mo
#358 available 08/01/2025, $3145/mo
#458 available 08/01/2025, $3195/mo
#500 available 08/01/2025, $3245/mo
#558 available 08/01/2025, $3245/mo
#658 available 08/01/2025, $3295/mo

Plan C4

2 bedrooms
2 bath
Total Interior Sq Ft: 1,132
Total Livable Sq Ft*: 1,180
*Balcony size may vary

#336 available 05/01/2025, $2995/mo
#436 available 05/01/2025, $3145/mo
#536 available 05/01/2025, $3175/mo
#636 available 05/01/2025, $3195/mo
#736 available 05/01/2025, $3295/mo

Plan C5

2 bedrooms
2 bath
Total Interior Sq Ft: 1,141
Total Livable Sq Ft*: 1,193
*Balcony size may vary

#343 available 05/01/2025, $2895/mo
#443 available 05/01/2025, $2965/mo
#543 available 05/01/2025, $2995/mo
#643 available 05/01/2025, $3045/mo
#743 available 05/01/2025, $3125/mo

Plan C6

2 bedrooms
2 bath
Total Interior Sq Ft: 1,153
Total Livable Sq Ft*: 1,218
*Balcony size may vary

#342 available 05/01/2025, $2925/mo
#442 available 05/01/2025, $2945/mo
#542 available 05/01/2025, $2995/mo
#642 available 05/01/2025, $3045/mo
#742 available 05/01/2025, $3125/mo

Plan C7

2 bedrooms
2 bath
Total Interior Sq Ft: 1,164
Total Livable Sq Ft*: 1,258
*Balcony size may vary

#600 available 08/01/2025, $3275/mo

Plan C8

2 bedrooms
2 bath
Total Interior Sq Ft: 1,203
Total Livable Sq Ft*: 1,283
*Balcony size may vary

#301 available 08/01/2025, $3125/mo
#359 available 08/01/2025, $3125/mo
#401 available 08/01/2025, $3175/mo
#459 available 08/01/2025, $3175/mo
#501 available 08/01/2025, $3245/mo
#559 available 08/01/2025, $3245/mo

Plan C9

2 bedrooms
2 bath
Total Interior Sq Ft: 1,234
Total Livable Sq Ft: 1,282

#338 available 05/01/2025, $2975/mo
#438 available 05/01/2025, $3025/mo
#538 available 05/01/2025, $3075/mo
#638 available 05/01/2025, $3095/mo
#738 available 05/01/2025, $3195/mo

Plan D0

2 bedrooms + den
2 bath
Total Interior Sq Ft: 900

Call for availability

Plan D1

2 bedrooms + den
2 bath
Total Interior Sq Ft: 1,083
Total Livable Sq Ft*: 1,162
*Balcony size may vary

#330 available 05/01/2025, $2725/mo
#340 available 05/01/2025, $2725/mo
#430 available 05/01/2025, $2795/mo
#440 available 05/01/2025, $2795/mo
#530 available 05/01/2025, $2845/mo
#540 available 05/01/2025, $2845/mo
#630 available 05/01/2025, $2895/mo
#640 available 05/01/2025, $2895/mo
#730 available 05/01/2025, $2975/mo
#740 available 05/01/2025, $2975/mo

Plan D2

2 bedrooms + den
2 bath
Total Interior Sq Ft: 1,095
Total Livable Sq Ft*: 1,160
*Balcony size may vary

#313 available 05/01/2025, $3045/mo
#345 available 05/01/2025, $3045/mo
#413 available 05/01/2025, $3075/mo
#445 available 05/01/2025, $3075/mo
#513 available 05/01/2025, $3125/mo
#545 available 05/01/2025, $3125/mo
#613 available 05/01/2025, $3145/mo
#645 available 05/01/2025, $3145/mo
#713 available 05/01/2025, $3195/mo
#745 available 05/01/2025, $3195/mo

Plan D3

2 bedrooms + den
2 bath
Total Interior Sq Ft: 1,225
Total Livable Sq Ft: 1,290

#412 available 05/01/2025, $2995/mo
#512 available 05/01/2025, $3045/mo
#612 available 05/01/2025, $3095/mo
#712 available 05/01/2025, $3195/mo
#747 available 05/01/2025, $3195/mo
#347 available 08/01/2025, $2965/mo
#447 available 08/01/2025, $2995/mo
#547 available 08/01/2025, $3045/mo
#647 available 08/01/2025, $3095/mo

Plan D4

2 bedrooms + den
2 bath
Total Interior Sq Ft: 1,321
*Balcony size may vary

#601 available 08/01/2025, $3295/mo
#659 available 08/01/2025, $3295/mo

Plan D5

2 bedrooms + den
2 bath
Total Interior Sq Ft: 1,277
Total Livable Sq Ft*: 1,344
*Balcony size may vary

#615 available 05/01/2025, $3395/mo
#715 available 05/01/2025, $3495/mo